VERDERAIR空氣隔膜泵
VERDERAIR雙面膠膜
VERDERAIR
VERDERAIR VA
VA08非金屬
VA10非金屬
VA15非金屬
VA20金屬
VA25非金屬
VA25(HE)金屬
VA40非金屬
VA40金屬
VA40(HE)非金屬
VA50非金屬
VA50金屬
VA50(HE)
VA80(HE)非金屬
VA80(HE)金屬
VERDERAIR PURE
VERDERAIR HI CLEAN
VA電驅(qū)動(dòng)(EODD)
VERDERAIR惠普
VERDERAIR分割機(jī)
VERDERAIR鼓泵
VERDERAIR CONT-EX
顯示所有品牌
VERDERAIR空氣隔膜泵 VA工業(yè)級(jí)真正確定了空氣隔膜泵的基準(zhǔn)。該系列具有快速作用的空氣閥技術(shù) - 消除浪費(fèi)的空氣并使用所有的空氣來移動(dòng)流體。空氣的有效利用減少了給定量的流體的空氣消耗總量 - 降低了能源成本。具有金屬和非金屬結(jié)構(gòu),具有許多不同的濕側(cè)材料,VA范圍與化學(xué)侵蝕性和磨蝕性介質(zhì)相兼容。該系列具有用于安全操作的螺栓室,堅(jiān)固的安裝件以限制振動(dòng)。
VERDERAIR空氣隔膜泵
Max. flow | 19 l/min |
Max. discharge pressure | 7 bar |
Air conn. | 1/4" BSP/NPT |
Liquid conn. | 1/4" BSP/NPT |
Maximum suction lift (dry) | 2,5 m wc |
VIEW
Max. flow | 25 l/min |
Max. discharge pressure | 7 bar |
Air conn. | 1/4" BSP/NPT |
Liquid conn. | 3/8" BSP/NPT |
Maximum suction lift (dry) | 3,7 m wc |
VIEW
Max. flow | 57 l/min |
Max. discharge pressure | 7 bar |
Air conn. | 1/4" BSP/NPT |
Liquid conn. | 1/2" BSP/NPT |
Maximum suction lift (dry) | 4,5 m wc |
VIEW
Max. flow | 61 l/min |
Max. discharge pressure | 7 bar |
Air conn. | 1/4" BSP/NPT |
Liquid conn. | 3/4" BSP/NPT |
Maximum suction lift (dry) | 4,5 m wc |
VIEW
Max. flow | 189 l/min |
Max. discharge pressure | 8,6 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | Combi flange DIN PN10/16 |
Liquid conn. | DN25 - 1 Ansi 150 |
VIEW
Max. flow | 189 l/min |
Max. discharge pressure | 8,6 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | 1" BSP/NPT |
Maximum suction lift (dry) | 4,9 m wc |
VIEW
Max. flow | 443 l/min |
Max. discharge pressure | 8,4 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | Combi flange DIN PN10/16 |
Liquid conn. | DN40 - 1 1/2" Ansi 150 |
VIEW
Max. flow | 443 l/min |
Max. discharge pressure | 8,4 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | 1 1/2" BSP/NPT |
Maximum suction lift (dry) | 2,5 m wc |
VIEW
Max. flow | 462 l/min |
Max. discharge pressure | 8,6 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | Combi flange DIN PN10/16 |
Liquid conn. | DN40 - 1 1/2" Ansi 150 |
VIEW
Max. flow | 568 l/min |
Max. discharge pressure | 8,4 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | Combi flange DIN PN10/16 |
Liquid conn. | DN50 - 2" Ansi 150 |
VIEW
Max. flow | 568 l/min |
Max. discharge pressure | 8,4 bar |
Air conn. | 1/2" BSP/NPT |
Liquid conn. | 2" BSP/NPT |
Maximum suction lift (dry) | 2,5 m wc |
VIEW
Max. flow | 757 l/min |
Max. discharge pressure | 8,6 bar |
Air conn. | 3/4" BSP/NPT |
Liquid conn. | Combi flange DIN PN10/16 |
Liquid conn. | DN50 - 2" Ansi 150 |